Browsing by Subject/keywords Emergency
Showing results 1 to 13 of 13
| Preview | Issue Date | Title / Name | Author(s) | Type | |
|---|---|---|---|---|---|
![]() | Jun-2023 | Economic consequences of injury in female Australian footballers: A prospective observational study of emergency department presentations | Gill, Stephen D.; Stella, Julian; Chatterton, Mary Lou; Lowry, Nicole; Kloot, Kate, et al | Journal Article | |
![]() | 11-Mar-2024 | Emergency presentations for farm-related injuries in older adults residing in south-western Victoria, Australia | Holloway-Kew, Kara L.; Baker, Tim; Sajjad, Muhammad A.; Yosef, Tewodros; Kotowicz, Mark A., et al | Journal Article | |
![]() | 12-Mar-2025 | Entrustable professional activity use in emergency medicine: A scoping review | Baker, Tim; Beks, Hannah; Schreve, Franco; Lawson, Mary; Versace, Vincent, et al | Journal Article | |
![]() | 20-May-2022 | Linking Data From the Australian Stroke Clinical Registry With Ambulance and Emergency Administrative Data in Victoria | Eliakundu, Amminadab L.; Smith, Karen; Cadilhac, Dominique A.; Kilkenny, Monique F.; Kim, Joosup, et al | Journal Article | |
![]() | 22-Jul-2025 | Open and Closed Models of Emergency Care: Navigating Change in Rural Hospitals | Baker, Tim; Dunlop, Tahnee; Baker, Tim; Dunlop, Tahnee | Journal Article | |
| Feb-2022 | Pediatric emergency asthma presentations in Southwest Victoria: a retrospective cross-sectional study 2017 to 2020 | Terry, Daniel; Peck, Blake; Kloot, Kate; Hutchins, Toinette; Kloot, Kate, et al | Journal Article | ||
![]() | 22-Aug-2025 | Profile of paediatric mental health presentations to Australian emergency departments in 2018 | Newberry-Dupe, Jackson; John-White, Marietta R.; Babl, Franz E.; Borland, Meredith L.; Bourke, Elyssia M., et al | Journal Article | |
| 2015 | Small rural emergency services can electronically collect accurate episode-level data: A cross-sectional study | Dawson, Samantha L.; Baker, Tim; Salzman, Scott; Baker, Tim | Journal Article | ||
![]() | 2021 | The Socioeconomic Characteristics of Childhood Injuries in Regional Victoria, Australia: What the Missing Data Tells Us | Peck, Blake; Terry, Daniel; Kloot, Kate; Kloot, Kate | Journal Article | |
| 29-Oct-2025 | Ultrasound-Guided Arthrocentesis in the Emergency Department: A Scoping Review (2013–2023) | Barai, Avijit; Kamalaksha, Sujatha; Hogben, Amy; Prashanth, Thedchanamoorthy; Moreton, Susie, et al | Journal Article | ||
| 20-Feb-2025 | Using emergency department data to reduce late-night alcohol-related presentations in an Australian central business district | Miller, Peter; Taylor, Nicholas; Egerton-Warburton, Diana; Kloot, Kate; Shepherd, Jonathan, et al | Journal Article | ||
![]() | 20-Apr-2023 | Using the Cardiff model to reduce late-night alcohol-related presentations in regional Australia | Baker, Tim; Taylor, Nicholas; Kloot, Kate; Miller, Peter; Egerton-Warburton, Diana, et al | Journal Article | |
![]() | Aug-2023 | Wrist, hand and finger injuries in Australian football: A prospective observational study of emergency department presentations | Gill, Stephen D.; Anagnostelos, Lambros; Stella, Julian; Lowry, Nicole; Kloot, Kate, et al | Journal Article |








