Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foran, Paula | - |
dc.date.accessioned | 2023-03-17T04:56:50Z | - |
dc.date.available | 2023-03-17T04:56:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3393 | - |
dc.description.abstract | The aim of this research was to determine if guided operating theatre experience in the undergraduate nursing curricula enhanced surgical knowledge and understanding of nursing care provided outside this specialist area in the pre- and post-operative surgical wards. Using quantitative analyses, undergraduate nurses were knowledge tested on areas of pre- and post-operative surgical nursing in their final semester of study. As much learning occurs in nurses' first year of practice, participants were re-tested again after their Graduate Nurse Program/Preceptorship year. Participants' results were compared to the model of operating room education they had participated in to determine if there was a relationship between the type of theatre education they experienced (if any) and their knowledge of surgical ward nursing. Findings revealed undergraduates nurses receiving guided operating theatre experience had a 76% pass rate compared to 56% with non-guided or no experience (p < 0.001). Graduates with guided operating theatre experience as undergraduates or graduate nurses achieved a 100% pass rate compared to 53% with non-guided or no experience (p < 0.001). The research informs us that undergraduate nurses achieve greater learning about surgical ward nursing via guided operating room experience as opposed to surgical ward nursing experience alone. | - |
dc.subject | Undergraduate | - |
dc.subject | Surgical Nursing | - |
dc.subject | Operating Room | - |
dc.subject | Quantitative Analysis | - |
dc.subject | Research | - |
dc.subject | Guided | - |
dc.title | Undergraduate surgical nursing preparation and guided operating room experience: A quantitative analysis | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Nurse Education in Practice | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S147159531500133X?via%3Dihub | - |
dc.format.startpage | 217-224 | - |
dc.source.volume | 16 | - |
local.issue.number | 1 | - |
dc.identifier.accessdate | January | - |
dc.identifier.importdoi | 10.1016/j.nepr.2015.08.005 | - |
dc.contributor.swhauthor | Foran, Paula | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.