Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCann, Leanne | - |
dc.contributor.author | Groot, Patrick | - |
dc.contributor.author | Charnley, Chris | - |
dc.contributor.author | Gardner, Anne | - |
dc.date.accessioned | 2023-03-17T04:57:04Z | - |
dc.date.available | 2023-03-17T04:57:04Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3456 | - |
dc.description.abstract | OBJECTIVE: To assess the effectiveness of a formalised stroke service in a regional hospital. DESIGN: A pretest post-test design. SETTING: An acute stroke unit in a regional health service. PARTICIPANTS: Overall sample comprised 80 patients with 36 (45.0%) men. Forty patients (19 men, 21 women) comprised pre-intervention group and 40 (17 men, 23 women) post-intervention group. INTERVENTIONS: Establishment of an acute stroke unit. MAIN OUTCOME MEASURE(S): Increased frequency in meeting key performance indicators for acute stroke care as recommended by National Stroke Foundation. RESULTS: On discharge, fewer survivors in the pre-intervention group were independent (n = 5) and returned home (n = 9) than the post-intervention group (n = 13) for both independent and returned home. More survivors in the pre-intervention group were discharged to aged care or inpatient rehab (n = 22) than the post-intervention group (n = 12). Within required time frames, the frequency of CT scans (chi(2) (1, 80) = 4.1, P < 0.05), swallow assessments (chi(2) (1, 80) = 9.0, P < 0.01), occupational therapy assessments (chi(2) (1, 80) = 14.5, P < 0.0001), multidisciplinary meetings involving patient and family (chi(2) (1, 80) = 19.9, P < 0.0001) and self-management plans (chi(2) (1, 80) = 10.9, P < 0.05) all increased significantly. CONCLUSIONS: Our evaluation demonstrated that introduction of formalised stroke care to a regional hospital resulted in improved compliance with key performance indicators and better patient outcomes. Thus evidence-based specialised stroke care can be offered with confidence in regional populations. | - |
dc.subject | Stroke | - |
dc.subject | Regional Stroke Care | - |
dc.subject | Excellence | - |
dc.subject | Stroke Unit | - |
dc.title | Excellence in regional stroke care: an evaluation of the implementation of a stroke care unit in regional Australia | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | The Australian Journal of Rural Health | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1111/j.1440-1584.2009.01098.x | - |
dc.format.startpage | 273-278 | - |
dc.source.volume | 17 | - |
local.issue.number | 5 | - |
dc.identifier.accessdate | Oct | - |
dc.identifier.importdoi | 10.1111/j.1440-1584.2009.01098.x | - |
dc.contributor.swhauthor | McCann, Leanne | - |
dc.contributor.swhauthor | Groot, Patrick | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.