Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3466
Journal Title: | Venous leg ulcer healing with electric stimulation therapy: a pilot randomised controlled trial |
Authors: | Miller, C. McGuiness, W. Wilson, S. Cooper, K. Swanson, Terry Rooney, D. Piller, N. Woodward, M. |
SWH Author: | Swanson, Terry |
Keywords: | Compression Therapy Venous Ulcer |
Issue Date: | 2017 |
Date Accessioned: | 2023-03-17T04:57:06Z |
Date Available: | 2023-03-17T04:57:06Z |
Url: | https://dx.doi.org/10.12968/jowc.2017.26.3.88 |
Format Startpage: | 88-98 |
Source Volume: | 26 |
Issue Number: | 3 |
DOI: | 10.12968/jowc.2017.26.3.88 |
Abstract: | OBJECTIVE: Compression therapy is a gold standard treatment to promote venous leg ulcer (VLU) healing. Concordance with compression therapy is, however, often sub-optimal. The aim of this study was to evaluate the effectiveness of electric stimulation therapy (EST) to facilitate healing of VLUs among people who do not use moderate-to-high levels of compression (>25 mmHg). METHOD: A pilot multicentre, single-blinded randomised controlled trial was conducted. Participants were randomised (2:1) to the intervention group or a control group where EST or a sham device was used 4 times daily for 20 minutes per session. Participants were monitored fortnightly for eight weeks. The primary outcome measure was percentage of area (wound size) change. RESULTS: In the 23 patients recruited, an average redution in wound size of 23.15% (standard deviation [SD]: 61.23) was observed for the control group compared with 32.67 % (SD: 42.54) for the intervention. A moderate effect size favouring the intervention group was detected from univariate [F(1,18)=1.588, p=0.224, partial eta squared=0.081] and multivariate repeated measures [F(1,18)=2.053, p=0.169, partial eta squared=0.102] analyses. CONCLUSION: The pilot study was not powered to detect statistical significance, however, the difference in healing outcomes are encouraging. EST may be an effective adjunct treatment among patients who have experienced difficulty adhering to moderate-to-high levels of compression therapy. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3466 |
Journal Title: | Journal of Wound Care |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.