Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miller, C. | - |
dc.contributor.author | McGuiness, W. | - |
dc.contributor.author | Wilson, S. | - |
dc.contributor.author | Cooper, K. | - |
dc.contributor.author | Swanson, Terry | - |
dc.contributor.author | Rooney, D. | - |
dc.contributor.author | Piller, N. | - |
dc.contributor.author | Woodward, M. | - |
dc.date.accessioned | 2023-03-17T04:57:07Z | - |
dc.date.available | 2023-03-17T04:57:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3467 | - |
dc.description.abstract | OBJECTIVE: A pilot single-blinded randomised controlled trial (RCT) was conducted to examine concordance with and acceptability of electric stimulation therapy (EST) in patients with venous leg ulcers (VLUs) who had not tolerated moderate to high compression. METHOD: Participants were randomised to the intervention group (n=15) or a placebo control group (n=8) in which EST was used four times daily for 20 minutes per session. Participants were monitored for eight weeks during which time concordance with the treatment and perceptions of the treatment were assessed. RESULTS: Concordance with the total recommended treatment time was 71.4% for the intervention group and 82.9% for the control group; a difference that was not statistically significant. Participants rated EST as acceptable (84.6% intervention; 83.3% control), only two participants, both from the placebo control group, would not be willing to use EST again. The majority considered EST easier to use than compression (68.4%). CONCLUSION: EST was a practical and acceptable treatment among people who have been unable to tolerate moderate to high compression therapy. | - |
dc.subject | Electric Stimulation Therapy | - |
dc.subject | RCT | - |
dc.subject | Wound Care | - |
dc.subject | Wound | - |
dc.subject | Trial | - |
dc.title | Concordance and acceptability of electric stimulation therapy: a randomised controlled trial | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Journal of Wound Care | - |
dc.identifier.url | https://dx.doi.org/10.12968/jowc.2017.26.8.508 | - |
dc.format.startpage | 508-513 | - |
dc.source.volume | 26 | - |
local.issue.number | 8 | - |
dc.identifier.accessdate | Aug 02 | - |
dc.identifier.importdoi | 10.12968/jowc.2017.26.8.508 | - |
dc.contributor.swhauthor | Swanson, Terry | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.