Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3502
Journal Title: | Women's preferences for selective estrogen reuptake modulators: an investigation using the time trade off technique |
Authors: | Ralph, Angelique F. Ager, Brittany Bell, Melanie L. Collins, Ian M. Andrews, Lesley Tucker, Kathy O’Reilly, Nicole Phillips, Kelly-Anne Butow, Phyllis |
Issue Date: | 2014 |
Date Accessioned: | 2023-03-17T04:57:16Z |
Date Available: | 2023-03-17T04:57:16Z |
Url: | https://springerplus.springeropen.com/articles/10.1186/2193-1801-3-264 |
Format Startpage: | 1-9 |
Source Volume: | 3 |
Abstract: | Selective Estrogen Receptor Modulators (SERMs) reduce the risk of breast cancer for women at increased risk by 38%. However, uptake is extremely low and the reasons for this are not completely understood. The aims of this study were to utilize time trade-off methods to determine the degree of risk reduction required to make taking SERMs worthwhile to women, and the factors associated with requiring greater risk reduction to take SERMs. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3502 |
Journal Title: | SpringerPlus |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SpringerOpen - 2014 - Womens preference for selective estrogen reuptake modulators, an investigation using the time trade-off technique.pdf | 370.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.