Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutherland, Alasdair G. | - |
dc.contributor.author | Cook, Alistair | - |
dc.contributor.author | Miller, Clare | - |
dc.contributor.author | Duncan, Linda | - |
dc.contributor.author | Yuecel, Raif | - |
dc.contributor.author | Heys, Steven D. | - |
dc.contributor.author | Hutchison, James D. | - |
dc.contributor.author | Liversidge, Janet | - |
dc.date.accessioned | 2023-03-17T04:57:22Z | - |
dc.date.available | 2023-03-17T04:57:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3525 | - |
dc.description.abstract | Purpose/introduction: We have examined the immune status of elderly patients who underwent surgery for a hip fracture, an injury associated with poor postoperative outcomes, to identify specific immune defects.; Methods: In a cohort observational study, 16 patients undergoing surgery for hip fractures had immune function evaluation prior to surgery, and then at 3 and 7 days postoperatively, using flow cytometry for phenotype and for monocyte and granulocyte phagocytic function and respiratory burst. Serum samples were stored and batch analyzed using a human cytokine 25-plex panel.; Results: We report significant loss of innate immune function, related specifically to reduced granulocyte numbers by day 7 (P < .0001, flow cytometry; P < .05 white blood cells), and although granulocyte ability to take up opsonized Escherichia coli was increased (P < .05), the ability of those cells to generate a respiratory burst was reduced at days 3 and 7 (P < .05). Monocyte respiratory burst was also significantly reduced (P < .05). Serum cytokine levels indicated very poor T-cell function.; Conclusion: We have demonstrated that the antimicrobial immune response is profoundly reduced after surgery in elderly patients with hip fractures. The effect was sustained up to 7 days postoperatively, identifying these patients as particularly vulnerable to bacterial infections.; | - |
dc.subject | Orthopaedic | - |
dc.subject | Immunocompromised | - |
dc.subject | Hip Fracture | - |
dc.subject | Cytokine Depletion | - |
dc.subject | Loss of Innate Immune Function | - |
dc.title | Older Patients Are Immunocompromised by Cytokine Depletion and Loss of Innate Immune Function After HIP Fracture Surgery | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Geriatric Orthopaedic Surgery & Rehabilitation | - |
dc.accession.number | 26623165. Language: English. Date Revised: 20161201. Date Created: 20151201. Date Completed: 20151201. Update Code: 20161213. Publication Type: Journal Article. Journal ID: 101558150. Publication Model: Print. Cited Medium: Print. NLM ISO Abbr: Geriatr Orthop Surg Rehabil. PubMed Central ID: PMC4647197 Available on 12/01/16]. Linking ISSN: 21514585. Subset: PubMed-not-MEDLINE | - |
dc.description.affiliation | Deakin University Medical School, Warrnambool Clinical School, Victoria, Australia.|Section of Immunology and Infection, University of Aberdeen, Foresterhill, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, Iain Fraser Cytometry Centre, University of Aberdeen, Foresterhill, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Section of Immunology and Infection, University of Aberdeen, Foresterhill, United Kingdom. | - |
dc.format.startpage | 295-302 | - |
dc.source.volume | 6 | - |
local.issue.number | 4 | - |
dc.identifier.importdoi | 10.1177/2151458515605564 | - |
dc.contributor.swhauthor | Sutherland, Alasdair G. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.