Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swanson, Terry | - |
dc.contributor.author | Lázaro Martínez, José Luis | - |
dc.contributor.author | Braumann, Chris | - |
dc.contributor.author | Kirchhoff, Jan-Birger | - |
dc.contributor.author | Gächter, Bernd | - |
dc.contributor.author | Van Acker, Kristien | - |
dc.date.accessioned | 2023-04-12T05:33:41Z | - |
dc.date.available | 2023-04-12T05:33:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2052-2916 | en |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3813 | - |
dc.description.abstract | Mechanical debridement can be considered as an alternative to surgical debridement if surgery is not available, or is considered impractical or too high risk. One form of selective mechanical debridement is ultrasonic-assisted wound (UAW) debridement. As the published evidence on this is limited, a closed international expert meeting was held to review the existing evidence base on it, present preliminary findings of research currently in progress and discuss individual cases selected from the clinical experts' own practice. The panel also explored the potential barriers to the implementation of UAW debridement and how these might be addressed. It concluded there is sufficient evidence that UAW debridement is an effective method of cleansing and debriding almost all hard-to-heal wounds. Patients who are most likely to benefit from it are not medically stable, on anticoagulants, unable to visit a hospital for wound treatment, and/or have wounds with a poor vascular supply or are close to critical structures. The panel also observed that UAW debridement can be used to prepare the wound for negative pressure wound therapy (NPWT) or as an adjunctive to it. Given the potential to experience pain during the procedure, the panel considered that patients will benefit from topical analgesia. The panel noted that health professionals, patients and visitors must be protected from the aerosolisation associated with UAW, to reduce risk of cross-contamination. Keywords: Sequential ultrasonic-assisted debridement; bacterial load; barriers; implementation. | en |
dc.subject | Ultrasonic | en |
dc.subject | Debridement | en |
dc.subject | Report | en |
dc.subject | Mechanical Debridement | en |
dc.title | Ultrasonic-assisted wound debridement: report from a closed panel meeting | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Wound Care | en |
dc.identifier.url | https://doi.org/10.12968/jowc.2020.29.2.128 | en |
dc.description.affiliation | 1Warrnambool Victoria, Australia. 2Diabetic Foot Unit, Complutense University of Madrid, Madrid, Spain. 3Senior Surgeon, St Josef-Hospital, Ruhr-University Bochum, Germany. 4Surgeon, Raphaelsklinik Münster, Germany. 5Senior Surgeon, Clinic for General, Trauma and Visceral Surgery, Hospital Oberengadin, Samedan, Switzerland. 6Wound Care Centre, Minusio/Bellinzona, Ticino, Switzerland. 7D-Foot International, Department of Diabetology and Endocrinology, CSF, Chimay, Belgium. | en |
dc.format.startpage | 128 | en |
dc.source.volume | 29 | en |
local.issue.number | 2 | en |
dc.format.pages | 128-135 | en |
dc.identifier.importdoi | 10.12968/jowc.2020.29.2.128 | en |
dc.identifier.date | 2020-02 | - |
dc.relation.url | Mag Online Library | en |
dc.contributor.swhauthor | Swanson, Terry | - |
dc.relation.department | Wound Care | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.