Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3867
Journal Title: | Clinical performance characteristics for bordered foam dressings in the treatment of complex wounds: An international wound dressing technology expert panel review. |
Authors: | Santamaria, Nick Woo, Kevin Beeckman, Dimitri Alves, Paulo Cullen, Breda Gefen, Amit Lazaro-Martinez, Jose Luis Lev-Tov, Hadar Najafi, Bijan Sharpe, Andrew Swanson, Terry |
SWH Author: | Swanson, Terry |
Keywords: | Bordered Foam Dressings Complex Wounds Dressing Performance |
Issue Date: | 4-May-2023 |
Publisher: | Wiley |
Date Accessioned: | 2023-05-11T00:23:02Z |
Date Available: | 2023-05-11T00:23:02Z |
Accession Number: | 14217 |
Description Affiliation: | School of Health Sciences, University of Melbourne, Melbourne, Victoria, Australia. School of Nursing, Queen's University, Kingston, Ontario, Canada. Skin Integrity Research Group (SKINT), University Centre for Nursing and Midwifery, Ghent, Belgium. Wounds Research Lab - Centre for Interdisciplinary Research in Health, Universidade Catolica Portuguesa, Portugal. RedC Consultancy, Bradford, UK. Department of Biomedical Engineering, Faculty of Engineering, Tel Aviv University, Tel Aviv, Israel. Diabetic Foot Unit, Universidad Complutense de Madrid, Madrid, Spain. Dr. Phillip Frost Department of Dermatology and Cutaneous Surgery, University of Miami Hospital Miller School of Medicine, Miami, Florida, USA. Michael E. DeBakey Department of Surgery, Baylor College of Medicine, Interdisciplinary Consortium on Advanced Motion Performance (iCAMP), Houston, Texas, USA. Podiatry Department, Salford Royal NHS Foundation Trust, Salford Care Organisation, Salford, UK. Nurse Practitioner, Warrnambool, Victoria, Australia. |
DOI: | https://doi.org/10.1111/iwj.14217 |
Abstract: | The aim of this article is to identify and describe clinical practice performance characteristics for bordered foam dressings in the treatment of complex wounds. Our recently published systematic review of outcomes and applied measurement instruments for the use of bordered foam dressings in complex wounds has led to us identifying a range of important clinical and patient-centred issues related to this dressing class. Specifically, here, we focus on an overview of performance criteria in the areas of application, adhesion, exudate management and debridement functions of bordered foam dressings. Our hope is that by highlighting the clinical performance criteria, future testing standards for wound dressings will more closely match our clinical expectations and, thereby, assist clinicians to make better wound treatment choices based on meaningful and clinically relevant dressing product performance standards. complex wounds, complex wound care, treatment, bordered foam dressings, dressing performance. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3867 |
Journal Title: | International Wound Journal |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Wound Journal - 2023 - Santamaria - Clinical performance characteristics for bordered foam dressings in the.pdf | 982.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.