Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugalde, Anna | - |
dc.contributor.author | Tothill, Richard W | - |
dc.contributor.author | Quinn, Stephen | - |
dc.contributor.author | Wong, Hui-Li | - |
dc.contributor.author | Prall, Owen | - |
dc.contributor.author | Mitchell, Catherine | - |
dc.contributor.author | Wickramasinghe, Nilmini | - |
dc.contributor.author | Fedele, Clare | - |
dc.contributor.author | Richards, Natalie | - |
dc.contributor.author | Todio, Elizabeth | - |
dc.contributor.author | Bryant, Cindy | - |
dc.contributor.author | Collins, Louisa G | - |
dc.contributor.author | McLean, Sarah | - |
dc.contributor.author | Ko, Hyun Soo | - |
dc.contributor.author | Akhurst, Tim | - |
dc.contributor.author | Steer, Christopher | - |
dc.contributor.author | Gao, Bo | - |
dc.contributor.author | Wong, Mark | - |
dc.contributor.author | Georgiou, Chloe | - |
dc.contributor.author | Karanth, Narayan | - |
dc.contributor.author | Kuchel, Anna | - |
dc.contributor.author | Nott, Louise | - |
dc.contributor.author | Padinharakam, Shamsudheen | - |
dc.contributor.author | Shackleton, Mark | - |
dc.contributor.author | Collins, Ian M | - |
dc.contributor.author | Singh, Madhu | - |
dc.contributor.author | Wong, Rachel | - |
dc.contributor.author | Wong, Zee Wan | - |
dc.contributor.author | Butler, Alexis | - |
dc.contributor.author | Sivakumaran, Tharani | - |
dc.contributor.author | Schofield, Penelope | - |
dc.contributor.author | Mileshkin, Linda | - |
dc.date.accessioned | 2025-02-02T22:58:07Z | - |
dc.date.available | 2025-02-02T22:58:07Z | - |
dc.date.issued | 2025-01-29 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4226 | - |
dc.description.abstract | Abstract Background People with malignancy of undefined primary origin (MUO) have a poor prognosis and may undergo a protracted diagnostic workup causing patient distress and high cancer related costs. Not having a primary diagnosis limits timely site-specific treatment and access to precision medicine. There is a need to improve the diagnostic process, and healthcare delivery and support for these patients. This trial aims to implement and evaluate an optimal model of care for people presenting with MUO to reduce time to diagnosis, improve patient experiences and reduce healthcare costs. Methods/design This is a pragmatic stepped-wedge cluster randomised trial comparing a control phase of standard practice with an intervention phase. Patient inclusion criteria are: 1) age 18 years or older, 2) presenting with suspected metastatic malignancy without an obvious primary site on imaging, 3) clinically appropriate to undergo diagnostic work-up and 4) able to provide written or verbal consent. The intervention is a new model of care comprising four key components: standardised diagnostic workup, dedicated cancer care coordinators, virtual multidisciplinary meetings and a website resource for patients, carers and clinicians. The primary endpoint is the time to completion of minimum diagnostic workup. Secondary outcomes are whether the type of tumour is diagnosed, clinical trial participation, referral to palliative care, patient-reported physical, social and mental health, patient-reported understanding and uncertainty. Implementation outcomes include acceptability, feasibility, fidelity and adoption and health care use and costs. Intervention implementation will be supported using clinical leadership, education and reinforcement. Patients who consent to having their data collected will receive the model of care active at the site at the time of recruitment. Patients will complete a patient-reported outcomes questionnaire four months after study enrolment. A health economic analysis will be included. Across 15 hospitals, a total sample size of 240 is planned. Discussion There is a lack of intervention research for people presenting with MUO. The stepped-wedge design seeks to mitigate the potential challenge of enrolling people with a poor prognosis and high symptom burden in trials. This research will generate important evidence with scalability for future research at trial completion. | en |
dc.subject | Cancer | en |
dc.subject | Support | en |
dc.subject | Diagnosis | en |
dc.subject | Care | en |
dc.subject | Unknown primary cancer | en |
dc.subject | Stepped-wedge cluster | en |
dc.subject | SUPER-ED trial | en |
dc.title | Solving unknown primary cancer with earlier diagnosis - the SUPER-ED trial: study protocol for a stepped-wedge cluster randomised controlled trial to support earlier diagnosis for people presenting with malignancy of undefined primary origin | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | BioMed Central Cancer | en |
dc.accession.number | 10.1186/s12885-025-13506-4 | en |
dc.identifier.url | https://bmccancer.biomedcentral.com/articles/10.1186/s12885-025-13506-4 | en |
dc.source.volume | 171 | en |
local.issue.number | 25 | en |
dc.identifier.importdoi | 10.1186/s12885-025-13506-4 | en |
dc.identifier.date | 2025-01-29 | - |
dc.type.studyortrial | Randomized Controlled Clinical Trial/Controlled Clinical Trial | en |
dc.contributor.swhauthor | Collins, Ian M | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solving unknown primary cancer with earlier diagnosis - the SUPER-ED trial.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.