Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tie, Jeanne | - |
| dc.contributor.author | Wang, Yuxuan | - |
| dc.contributor.author | Loree, Jonathan M. | - |
| dc.contributor.author | Cohen, Joshua D. | - |
| dc.contributor.author | Wong, Rachel | - |
| dc.contributor.author | Price, Timothy | - |
| dc.contributor.author | Tebbutt, Niall C. | - |
| dc.contributor.author | Gebski, Val | - |
| dc.contributor.author | Espinoza, David | - |
| dc.contributor.author | Burge, Matthew | - |
| dc.contributor.author | Harris, Sam | - |
| dc.contributor.author | Lynam, James | - |
| dc.contributor.author | Lee, Belinda | - |
| dc.contributor.author | Lee, Margaret M. | - |
| dc.contributor.author | Breadner, Daniel | - |
| dc.contributor.author | Debrincat, Marlyse | - |
| dc.contributor.author | Foroughi, Siavash | - |
| dc.contributor.author | Chantrill, Lorraine | - |
| dc.contributor.author | Lim, Stephanie H. | - |
| dc.contributor.author | Gill, Sharlene | - |
| dc.contributor.author | O'Callaghan, Chris | - |
| dc.contributor.author | Ptak, Janine | - |
| dc.contributor.author | Silliman, Natalie | - |
| dc.contributor.author | Dobbyn, Lisa | - |
| dc.contributor.author | AGITG DYNAMIC-III Study Group | - |
| dc.date.accessioned | 2026-03-16T23:23:05Z | - |
| dc.date.available | 2026-03-16T23:23:05Z | - |
| dc.date.issued | 2025-09-26 | - |
| dc.identifier.issn | 1546-170X (online) | en |
| dc.identifier.issn | 1078-8956 (print) | en |
| dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4385 | - |
| dc.description.abstract | Adjuvant chemotherapy in stage III colon cancer provides uncertain benefit at the individual level. Circulating tumor DNA (ctDNA) may help refine risk-adjusted treatment selection. In this multicenter, randomized, phase 2/3 trial, patients with stage III colon cancer underwent ctDNA testing 5–6 weeks after surgery and were assigned (1:1) to ctDNA-guided or standard management. In the ctDNA-guided arm, patients negative for ctDNA received de-escalated therapy, whereas ctDNA-positive patients received escalated therapy. Clinicians prespecified the standard regimen. Primary endpoints were 3-year recurrence-free survival (RFS) for ctDNA-negative patients and 2-year RFS for ctDNA-positive patients. Secondary endpoints included treatment-related hospitalization and ctDNA clearance. Among 968 evaluable patients, 702 (72.5%) were ctDNA negative. With a median follow-up of 47 months, ctDNA-negative patients experienced significantly fewer recurrences than ctDNA-positive patients (3-year RFS 87% versus 49%; P < 0.001). In ctDNA-negative patients, de-escalation reduced oxaliplatin use (34.8% versus 88.6%) and hospitalizations (8.5% versus 13.2%) but yielded slightly lower RFS than standard management (85.3% versus 88.1%), not meeting the non-inferiority margin. In ctDNA-positive patients, higher ctDNA burden correlated with recurrence risk (3-year RFS 77% to 23% across quartiles; P < 0.001). Escalated therapy did not improve outcomes over standard management (2-year RFS 51% versus 61%). There was no unexpected toxicity. Persistent ctDNA after treatment predicted markedly worse prognosis (3-year RFS 14% versus 79%). ctDNA is validated as a strong prognostic classifier. ctDNA-guided de-escalation reduced oxaliplatin exposure and adverse events with outcomes approaching standard of care, whereas exploratory chemotherapy intensification conferred no RFS benefit, suggesting a need for novel strategies in ctDNA-positive disease. Australian New Zealand Clinical Trials Registry Identifier: ACTRN12617001566325. | en |
| dc.subject | DNA | en |
| dc.subject | Tumor | en |
| dc.subject | Tumour | en |
| dc.subject | Colon Cancer | en |
| dc.subject | Cancer | en |
| dc.subject | Trial | en |
| dc.subject | Oncology | en |
| dc.subject | ctDNA | en |
| dc.title | Circulating tumor DNA-guided adjuvant therapy in locally advanced colon cancer: the randomized phase 2/3 DYNAMIC-III trial | en |
| dc.type | Journal Article | en |
| dc.identifier.journaltitle | Nature Medicine | en |
| dc.accession.number | ACTRN12617001566325 | en |
| dc.identifier.url | https://www.nature.com/articles/s41591-025-04030-w | en |
| dc.format.startpage | 4291-4300 | en |
| dc.source.volume | 31 | en |
| dc.format.pages | 9 | en |
| dc.identifier.importdoi | 10.1038/s41591-025-04030-w | en |
| dc.type.studyortrial | Clinical Trial | en |
| dc.contributor.swhauthor | Hayes, Theresa | - |
| dc.relation.department | Oncology | - |
| Appears in Collections: | SWH Data Contributions | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.